FMC Weco Fitting Part Number
FMC Weco style adapter and integral fittings are ideal for handing fluids at high pressure. These proven products feature high quality forged construction with integral weco wing union end connections for a high-strength, high integrity connection every time. Tees, elbows, crosses, wyes, laterals can be combined to suit virtually any installation.
We could supply a series of high quality alloy steel made fittings,interchangable with weco fittings,The parts as following:
Female x Female Adapter
Male x Male Adapter
Male x Female Adapter
Crossover Adapter
Union Changeover
Union Bull
Gauge and Liting Bull Plug
Longsweep Elbow (M x F)
Block Elbow (M x F)
Tee (F X F X M)
Cross (F X F X M X M)
Wye( M X F X F)
Chiksan Adapters
Sour Gas Weco Integral Fittings | Sour Gas Weco Adapter Assemblies | Size in. | Configuration | End Connection | CWP psi | Part no. |
2 | MXM | Weco 1502 | 10000 | 3259883 | ||
2 | MXF | Weco 1502 | 10000 | 3265207 | ||
2 | FXF | Weco 1502 | 10000 | 3259885 | ||
2 X 3 | MXM | Weco 1502 | 10000 | 3263208 | ||
2 X 3 | MXF | Weco 1502 | 10000 | 3257182 | ||
2 X 3 | FXM | Weco 1502 | 10000 | 3258468 | ||
2 X 3 | FXF | Weco 1502 | 10000 | P501843 | ||
3 | MXM | Weco 1502 | 10000 | 3259027 | ||
3 | FXF | Weco 1502 | 10000 | 3259171 | ||
Longsweep Elbow | 2 | MxF | Weco 1502 | 10000 | 3260438 | |
Longsweep Elbow | 3 | FXM | Weco 1502 | 10000 | 3262406 | |
Lateral | 2 | FXMXF | Weco 1502 | 10000 | P500724 | |
Lateral | 2 | MXFXF | Weco 1502 | 10000 | 3261421 | |
Wye | 2 | MXFXF | Weco 1502 | 10000 | 3248668 | |
Wye | 2 | MXFXF | Weco 2202 | 10000 | 3261015 | |
Cross | 2 | FXFXFXM | Weco 1502 | 10000 | 3260888 | |
Cross | 2 | FXFXMXM | Weco 1502 | 10000 | 3251191 | |
Cross | 2 | MXFXFXF | Weco 2202 | 15000 | P501752 | |
Cross | 2 | MXFXMXM | Weco 2202 | 15000 | P501753 | |
Cross | 3 | FXFXMXF | Weco 1502 | 10000 | 3265042 | |
Tee | 2 | FXFXF | Weco 1502 | 10000 | 3260359 | |
Tee | 2 | FXFXM | Weco 1502 | 10000 | 3259575 | |
Tee | 2 | FXMXF | Weco 1502 | 10000 | 3259188 | |
Tee | 2 | FXMXM | Weco 1502 | 10000 | 3263209 | |
Tee | 2 | MXMXF | Weco 1502 | 10000 | 3265075 | |
Tee | 2 | MXMXM | Weco 1502 | 10000 | 3263266 | |
Tee | 2 | FXMXF | Weco 1502 | 10000 | 3259218 | |
Tee | 2 | FXMXM | Weco 2202 | 15000 | 3259225 | |
Tee | 2 | FXFXM | Weco 2202 | 15000 | 3265044 | |
Tee | 3 | FXMXF | Weco 1502 | 10000 | P505146 | |
Tee | 3 | MXFXM | Weco 1502 | 10000 | P500322 | |
Tee | 3 | MXMXF | Weco 1502 | 10000 | 3263553 | |
Elbow | 2 | FXF | Weco 1502 | 10000 | 3269540 | |
Elbow | 2 | MXF | Weco 1502 | 10000 | 3260360 | |
Elbow | 2 | FXM | Weco 2202 | 15000 | 3264680 | |
Elbow | 3 | MXF | Weco 1502 | 10000 | 3262076 |
Below is for standard service
Nom. Size in. |
End Union no. | Longsweep Elbow | Elbow | Tee | ||||||||
FXM | MXM | FXM | MXM | FXF | FXFXF | FXFXM | FXMXF | FXMXM | MXMXF | MXMXM | ||
1 | 1502 | / | / | P506048 | P506053 | P506061 | P506069 | P506076 | P506083 | P506087 | P506093 | P506100 |
1.5 | 1502 | / | / | P506049 | P506054 | P506062 | P506070 | P506077 | P505457 | P506088 | P506094 | P506101 |
2 | 602 | 3262554 | P506171 | P506050 | P506055 | P506063 | P506071 | P506078 | P506084 | P506089 | P506095 | P506102 |
1502 | 3260403 | 3261768 | P506046 | P506056 | P506064 | P503842 | P503850 | P503840 | P503848 | P505362 | P505364 | |
2002 | / | / | P506051 | P506057 | P506065 | P506072 | P506080 | P505584 | P506090 | P506096 | P506103 | |
3 | 602 | 3259683 | P506174 | 3267335 | P506058 | P506066 | P506073 | P506081 | P506085 | P506091 | P506097 | P506104 |
1502 | 3259845 | P506175 | P506050 | P506059 | P506067 | 3268575 | 3263821 | 3262298 | 3265538 | 3265947 | 3268629 | |
2002 | / | / | P519448 | / | P524672 | P524673 | P519451 | P524674 | P524675 | P524676 | ||
4 | 602 | P506172 | P506176 | P506052 | P506060 | P506068 | P506075 | P506082 | P506086 | P506092 | P506098 | P506105 |
1502 | 3261102 | P506177 | 3168033 | 3268115 | 3268113 | P500631 | P500633 | 3268031 | P500632 | P506099 | P506106 | |
2002 | / | / | / | / | / | P524677 | P524678 | P518790 | P524680 | P524681 | P524682 |
Nom. Size in. |
End Union no. | Crosses | Laterals | Wyes | |||||||
FXFXFXF | FXFXMXF | FXFXMXM | FXMXMXF | FXMXMXM | MXMXMXM | MXFXF | FXFXF | MXFXF | |||
1 | 1502 | P5161107 | P506113 | P506118 | P506129 | P506137 | P506146 | P506154 | P506160 | P506164 | |
1.5 | 1502 | P503531 | 3269120 | P506119 | P506130 | P506138 | P506147 | P505434 | / | P506166 | |
2 | 602 | P506108 | P506114 | 3262655 | P506131 | P506139 | P506148 | 3263029 | / | 3262652 | |
1502 | 3257972 | 3257973 | 3258450 | 3258451 | 3257976 | 3257975 | 3261420 | / | 3208846 | ||
2002 | 3267682 | P506115 | P506120 | P506132 | P506140 | P506149 | P506156 | / | 3254106 | ||
3 | 602 | P506109 | P506116 | P506121 | P506133 | P506141 | P506150 | / | / | / | |
1502 | P506110 | P517401 | P506122 | P506134 | P506142 | P506151 | 3266805 | P506161 | / | ||
2002 | / | / | / | / | / | / | / | / | / | ||
4 | 602 | P506111 | P504791 | P506123 | P506135 | P506144 | P506152 | P506158 | / | / | |
1502 | P506112 | P506117 | P506124 | P506136 | P506145 | P506153 | P519459 | / | / | ||
2002 | / | / | / | / | / | / | P506157 | / | / |
|