LCM-D/G TYPE LONG BAG PULSE DUST COLLECTOR is based on more than 10 years technical experience and searching result, and comprehensive currently the best international long bag dust removal technology. It is a kind of dust removal equipment with big air volume, good effect clear grey, high efficiency for the dust removal, reliable operation, convenient maintenance, cover a small area dust removal equipment. Widely used in metallurgical industry steelmaking furnace, raw materials of the coal preparation plant, building materials industry, electric power, chemical industry, carbon black, asphalt and concrete mixing, boiler, dedusting, etc, for dust control and the material recovery.
Model item |
1850 | 2300 | 2800 | 3700 | 4600 | 5500 | 6500 | 1850X2 | 2300X2 | 2800X2 | 3700X2 | 4600X2 |
Filter area(M2) | 1850 | 2300 | 2800 | 3700 | 4600 | 5500 | 6500 | 3700 | 4600 | 5600 | 7400 | 9200 |
Capacity(M3/H) | 162000 | 207000 | 252000 | 333000 | 414000 | 495000 | 585000 | 333000 | 414000 | 504000 | 666000 | 828000 |
Quantity of bag (pc) | 616 | 770 | 924 | 1232 | 1540 | 1848 | 2156 | 1232 | 1540 | 1848 | 2464 | 3080 |
Size of filter bag | ¢160X6050 | |||||||||||
Dust clearance | Offline Clear the Dust | |||||||||||
Chamber(pc) | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 8 | 10 | 12 | 16 | 20 |
Air leak rate(%) | ≤2% | |||||||||||
Input air concentration(g/m3) | ≤20g/m3 | |||||||||||
Output air concentration(g/m3) | 50-100mg/m3 | |||||||||||
Pulse valve(pc) | 44 | 55 | 66 | 88 | 110 | 132 | 154 | 88 | 110 | 132 | 176 | 220 |
Weight (Ton) | 74 | 93 | 112 | 147 | 177 | 212 | 252 | 142 | 179 | 216 | 286 | 346 |
Dimension(mm) |
11500x 5500x 13800 |
13800x 5500x 13800 |
16560x 5500x 13800 |
22080x 5500x 13800 |
27600x 5500x 13800 |
33120x 5500x 13800 |
38640x 5500x 13800 |
11500x 10300x 13800 |
13800x 10300x 13800 |
16560x 10300x 13800 |
22080x 10300x 13800 |
27600x 10300x 13800 |